<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ballpark Homerun</title>
	<atom:link href="http://ballparkhomerun.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballparkhomerun.com</link>
	<description>Bridging the Divide Between Rotisserie and Strat-O-Matic Baseball...</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Ask a Question by Patrick</title>
		<link>http://ballparkhomerun.com/ask-a-question/#comment-330</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?page_id=581#comment-330</guid>
		<description><![CDATA[Hi JP,

When I click on the 2011 Usage Cheat Sheet, I get the following error:
Firefox can&#039;t find the server at www.jpkastner.com.

Any ideas?  Thanks for all of your hard work on them.  Our draft started Tuesday, so your amazing sheets would be helpful.]]></description>
		<content:encoded><![CDATA[<p>Hi JP,</p>
<p>When I click on the 2011 Usage Cheat Sheet, I get the following error:<br />
Firefox can&#8217;t find the server at <a href="http://www.jpkastner.com" rel="nofollow">http://www.jpkastner.com</a>.</p>
<p>Any ideas?  Thanks for all of your hard work on them.  Our draft started Tuesday, so your amazing sheets would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Cards of 2011 &gt; Catchers by Patrick</title>
		<link>http://ballparkhomerun.com/2011/10/22/future-cards-of-2011-catchers-2/#comment-302</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?p=684#comment-302</guid>
		<description><![CDATA[Thanks for your great analysis and your amazing cheatsheets.  With your help, I was able to win my Stratomatic league for the first time.  People thought I was crazy for benching Kershaw in one round, but I went with your cheatsheet numbers.  Keep up the amazing work.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your great analysis and your amazing cheatsheets.  With your help, I was able to win my Stratomatic league for the first time.  People thought I was crazy for benching Kershaw in one round, but I went with your cheatsheet numbers.  Keep up the amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask a Question by Rick Schuley</title>
		<link>http://ballparkhomerun.com/ask-a-question/#comment-281</link>
		<dc:creator><![CDATA[Rick Schuley]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 22:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?page_id=581#comment-281</guid>
		<description><![CDATA[So which stat on your charts do you deem the most valuable in selecting a player?  the CU?]]></description>
		<content:encoded><![CDATA[<p>So which stat on your charts do you deem the most valuable in selecting a player?  the CU?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Mixed Tout Team Analysis by Columbo</title>
		<link>http://ballparkhomerun.com/2011/03/23/2011-mixed-tout-team-analysis/#comment-242</link>
		<dc:creator><![CDATA[Columbo]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?p=561#comment-242</guid>
		<description><![CDATA[Hi JP,

I have a strat question for you. I am in a 30 team keeper league and I am Minnesota in the Twins BP. I have Brett Gardner lf-1 e1(-2),cf-2 e1 and Denard Span cf-3 e4(+0). My question is should I play Gardner in left (to take advantage of his 1 field rating) and Span in center or Span in left and Gardner in center (because CF has more FB-X and his arm)? 

My thought is to play Gardner in CF. What do you think? Thanks for your response.]]></description>
		<content:encoded><![CDATA[<p>Hi JP,</p>
<p>I have a strat question for you. I am in a 30 team keeper league and I am Minnesota in the Twins BP. I have Brett Gardner lf-1 e1(-2),cf-2 e1 and Denard Span cf-3 e4(+0). My question is should I play Gardner in left (to take advantage of his 1 field rating) and Span in center or Span in left and Gardner in center (because CF has more FB-X and his arm)? </p>
<p>My thought is to play Gardner in CF. What do you think? Thanks for your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Reader&#8217;s Question by Douglas</title>
		<link>http://ballparkhomerun.com/2011/02/19/a-readers-question-2/#comment-230</link>
		<dc:creator><![CDATA[Douglas]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 17:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?p=532#comment-230</guid>
		<description><![CDATA[Thank you very much.  This was proved to be much assistance.  Our league just passed a new amendment that instead of playing with an established ballpark and being subject to the changes that happen from season to season there, we can now adjust our own ballpark +/- 2 for each ballpark singles and homeruns every two years the direction of our choosing.  

If I may infringe upon your time with another question:  Can you explain the clutch rating system?  What does it mean to be a +6 in the clutch or -8?  Are these a number of rolls that will result in a hit rather than an out when two outs and men in scoring position exist?  And then vice-versa, 8 spots where normally a hit would occur, but an out does instead?  How much influence should a clutch rating sway someone on the value of a card?  Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much.  This was proved to be much assistance.  Our league just passed a new amendment that instead of playing with an established ballpark and being subject to the changes that happen from season to season there, we can now adjust our own ballpark +/- 2 for each ballpark singles and homeruns every two years the direction of our choosing.  </p>
<p>If I may infringe upon your time with another question:  Can you explain the clutch rating system?  What does it mean to be a +6 in the clutch or -8?  Are these a number of rolls that will result in a hit rather than an out when two outs and men in scoring position exist?  And then vice-versa, 8 spots where normally a hit would occur, but an out does instead?  How much influence should a clutch rating sway someone on the value of a card?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ballpark Homerun? by Douglas</title>
		<link>http://ballparkhomerun.com/about/ballpark-homerun/#comment-224</link>
		<dc:creator><![CDATA[Douglas]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?page_id=29#comment-224</guid>
		<description><![CDATA[Can you help define something to me?  If a hitter is up, say Jim Thome who has 8 BP HRs against each side, and a BP HR chance occurs on his card, then the result of the 20-sided dice roll is dependent upon the RH or LH nature of the pitcher throwing.  Is this correct?  Reversely, if a pitcher is throwing and a BP HR chance occurs on his card, the result of the 20-sided die roll is dependent upon the RH or LH nature of the batter at the plate.  Am I interpreting the rule correctly?]]></description>
		<content:encoded><![CDATA[<p>Can you help define something to me?  If a hitter is up, say Jim Thome who has 8 BP HRs against each side, and a BP HR chance occurs on his card, then the result of the 20-sided dice roll is dependent upon the RH or LH nature of the pitcher throwing.  Is this correct?  Reversely, if a pitcher is throwing and a BP HR chance occurs on his card, the result of the 20-sided die roll is dependent upon the RH or LH nature of the batter at the plate.  Am I interpreting the rule correctly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Strat-O-Matic Usage Rules Cheat Sheets by Patrick</title>
		<link>http://ballparkhomerun.com/2011/01/14/2011-strat-o-matic-usage-rules-cheat-sheets/#comment-200</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?p=477#comment-200</guid>
		<description><![CDATA[Thanks again JP.  You are amazing.  I didn&#039;t think you would have them out so early.]]></description>
		<content:encoded><![CDATA[<p>Thanks again JP.  You are amazing.  I didn&#8217;t think you would have them out so early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Strat-O-Matic Usage Rules Cheat Sheets by JP Kastner</title>
		<link>http://ballparkhomerun.com/2011/01/14/2011-strat-o-matic-usage-rules-cheat-sheets/#comment-186</link>
		<dc:creator><![CDATA[JP Kastner]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?p=477#comment-186</guid>
		<description><![CDATA[LOPS and ROPS are on-base plus slugging in chances for the left and right side of the card respectively.  A chance is equal to 1/108 as there are 108 chances on a card.  LU/RU and CU is the value of the player if you use him exclusively against left-handers, right-handers and all season.  The check mark indicates whether the player can steal, bunt, hit and run and run.

For pitchers, RLV tells you how many additional runs a player is going to give up and RLR tells you how many good innings a pitcher is going to pitch.  For some relievers, their net RLV is negative.  That means that there are so few hits that the strikeout and double play chances the card will cost runs.  Keep in mind that the card is measure by iself.  Kuo is a -13.6.  That means if he faced a 100 run value hitting card (i.e. the two cards rolled against each other), that hitter card would only generate 86.4 runs.]]></description>
		<content:encoded><![CDATA[<p>LOPS and ROPS are on-base plus slugging in chances for the left and right side of the card respectively.  A chance is equal to 1/108 as there are 108 chances on a card.  LU/RU and CU is the value of the player if you use him exclusively against left-handers, right-handers and all season.  The check mark indicates whether the player can steal, bunt, hit and run and run.</p>
<p>For pitchers, RLV tells you how many additional runs a player is going to give up and RLR tells you how many good innings a pitcher is going to pitch.  For some relievers, their net RLV is negative.  That means that there are so few hits that the strikeout and double play chances the card will cost runs.  Keep in mind that the card is measure by iself.  Kuo is a -13.6.  That means if he faced a 100 run value hitting card (i.e. the two cards rolled against each other), that hitter card would only generate 86.4 runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Strat-O-Matic Usage Rules Cheat Sheets by H2</title>
		<link>http://ballparkhomerun.com/2011/01/14/2011-strat-o-matic-usage-rules-cheat-sheets/#comment-185</link>
		<dc:creator><![CDATA[H2]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?p=477#comment-185</guid>
		<description><![CDATA[Can you explain what the headers are on the spreadsheet?]]></description>
		<content:encoded><![CDATA[<p>Can you explain what the headers are on the spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Injury Rules Cheat Sheets by Patrick</title>
		<link>http://ballparkhomerun.com/2010/03/18/2010-injury-rules-cheat-sheets/#comment-136</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Mon, 10 May 2010 23:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://ballparkhomerun.com/?p=403#comment-136</guid>
		<description><![CDATA[Thank you for your  amazing cheat sheets.  They are the best.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your  amazing cheat sheets.  They are the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

